Most Recent Trenton Homes For Sale
| View All Trenton Homes For Sale | ||
|
1204 Stuyvesant Ave, Trenton, NJ 08618 | $59,900 |
|
35 Wainwright Ave, Trenton, NJ 08618 | $99,777 6 beds, 4.2 baths |
|
131 Spring St, Trenton, NJ 08618 | $75,000 |
Real Estate Resources |
Trenton Apartments
There are 281 apartments found in and near the Trenton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| First Financial Services, Inc | 02/14/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/14/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings